Basic Info
Product Description
Certification: CE, RoHS, CCC
Tube Chip Color: Full Color
Size: L:06" W:03"
| Part Number | Lighting Color | Material | VF(V) | λ(nm) | View Angle | IV(mcd) Typ. | ||
| Typ. | Max. | λP | λD | |||||
| ZD-SP192DSG | True Green | InGaN | 3.3 | 3.7 | 510 | 515 | 130 | 360 |
| ZD-SP192DLG | True Green | InGaN | 3.3 | 3.7 | 523 | 525 | 130 | 360 |
| ZD-SP192DBG | Bluish Green | InGaN | 3.3 | 3.7 | 500 | 505 | 130 | 225 |
| ZD-SP192DNB | Blue | InGaN | 3.3 | 3.7 | 468 | 470 | 130 | 115 |
| ZD-SP192DNB74/K2M2 | Blue | InGaN | 3.3 | 3.7 | 470 | 472 | 130 | 120 |
| ZD-SP192CB | Blue | InGaN | 3.3 | 4.2 | 468 | 470 | 130 | 25 |
| ZD-SP192SB | Blue | GaN | 3.5 | 4.7 | 428 | 466 | 130 | 15 |
| ZD-SP192DBW(@20mA) | White | InGaN | 3.3 | 3.6 | - | x:0.28 y:0.28 | 130 | 360 |
Terms:
1 ) Payment:30% in advance,70% balance to be paid before delivery.
2 ) Lead time:sample can be delivered within 1 week, delivery date according to the quantities.
3 ) Port of loading:Shenzhen,Ningbo and Shanghai.
4 ) Discounts are offered based on order quantities.
Application:
1 ) Replacement to incandescent, halogen, energy saving lamp and metal halide lamp
2 ) meeting rooms/school classrooms/office buildings
3 ) hospitals/factories/hotels
4 ) supermarkets/home lighting
5 ) other commercial and residential place


Advanced Facilities Efficient Production