Basic Info
Model NO.: M4257-2x2-B
Pin: 4 Pins
Certification: UL, ISO 9001, RoHS
Interface Type: AC/DC
Color: Black
Row: Dual
Specification: UL, RoHS
HS Code: 3926909090
Gender: Female
Application: PCB
Terminal Material: Copper
Pitch: 4.20mm (0.165")
Service: OEM
Position: 4 Position
Transport Package: Poly Bag and Export Carton
Origin: Guangdong, China
Product Description
Current Rating: 9A AC, DC
Voltage Rating: 600V AC, DC
Temperature Range: -25° C~+85° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 1500V AC/minute
Material: HSG: Nylon66 UL94V-0
TER: Brass, Tin plating
Ordering information and dimensions:
1). Vertical Header, 4.20mm Pitch, Dual Row, 2 to 24 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural&White.
| Part No. | Dimensions | Part No. | Dimensions | ||||||||
| TYP UL94V-0 | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C | TYP UL94V-0 | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C |
| M4257-2×1-A | M4257-2×1-B | 2 | / | 5.40 | / | M4257-2×7-A | M4257-2×7-B | 14 | 25.20 | 30.80 | 25.20 |
| M4257-2×2-A | M4257-2×2-B | 4 | 4.20 | 9.60 | 4.20 | M4257-2×8-A | M4257-2×8-B | 16 | 29.40 | 35.00 | 29.40 |
| M4257-2×3-A | M4257-2×3-B | 6 | 8.40 | 14.00 | 8.40 | M4257-2×9-A | M4257-2×9-B | 18 | 33.60 | 39.20 | 33.60 |
| M4257-2×4-A | M4257-2×4-B | 8 | 12.60 | 18.20 | 12.60 | M4257-2×10-A | M4257-2×10-B | 20 | 37.80 | 43.40 | 37.80 |
| M4257-2×5-A | M4257-2×5-B | 10 | 16.80 | 22.40 | 16.80 | M4257-2×11-A | M4257-2×11-B | 22 | 42.00 | 47.60 | 42.00 |
| M4257-2×6-A | M4257-2×6-B | 12 | 21.00 | 26.60 | 21.00 | M4257-2×12-A | M4257-2×12-B | 24 | 46.20 | 51.80 | 46.20 |
2). Vertical Header, 4.20mm Pitch, Single Row, 2 to 12 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural&White.
| Part No. | Dimensions | Part No. | Dimensions | ||||||||
| TYP UL94V-0 | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C | TYP UL94V-0 | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C |
| M4257-1×2-A | M4257-1×2-B | 2 | 4.20 | 9.80 | 4.20 | M4257-1×8-A | M4257-1×8-B | 8 | 29.40 | 34.80 | 29.40 |
| M4257-1×3-A | M4257-1×3-B | 4 | 8.40 | 13.80 | 8.40 | M4257-1×9-A | M4257-1×9-B | 9 | 33.60 | 39.00 | 33.60 |
| M4257-1×4-A | M4257-1×4-B | 6 | 12.60 | 18.00 | 12.60 | M4257-1×10-A | M4257-1×10-B | 10 | 37.80 | 43.20 | 37.80 |
| M4257-1×5-A | M4257-1×5-B | 8 | 16.80 | 22.20 | 16.80 | M4257-1×11-A | M4257-1×11-B | 11 | 42.00 | 47.40 | 42.00 |
| M4257-1×6-A | M4257-1×6-B | 10 | 21.00 | 26.40 | 21.00 | M4257-1×12-A | M4257-1×12-B | 12 | 46.20 | 51.60 | 46.20 |
| M4257-1×7-A | M4257-1×7-B | 12 | 25.20 | 30.60 | 25.20 | ||||||
3). Header, Single Row, Right Angle, with PCB Mounting Flanges, 3 Circuits, PA Polyamide Nylon 6/6, 94V-0, Tin (Sn) Plating
| Part No. | Dimensions | Part No. | Dimensions | ||||||||
| TYP UL94V-0 | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C | TYP UL94V-0 | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C |
| M4257R-2×1-A | M4257R-2×1-B | 2 | 4.20 | 9.80 | 4.20 | M4257R-2×7-A | M4257R-2×7-B | 14 | 25.20 | 30.80 | 25.20 |
| M4257R-2×2-A | M4257R-2×2-B | 4 | 8.40 | 13.80 | 8.40 | M4257R-2×8-A | M4257R-2×8-B | 16 | 29.40 | 35.00 | 29.40 |
| M4257R-2×3-A | M4257R-2×3-B | 6 | 12.60 | 18.00 | 12.60 | M4257R-2×9-A | M4257R-2×9-B | 18 | 33.60 | 39.20 | 33.60 |
| M4257R-2×4-A | M4257R-2×4-B | 8 | 16.80 | 22.20 | 16.80 | M4257R-2×10-A | M4257R-2×10-B | 20 | 37.80 | 43.40 | 37.80 |
| M4257R-2×5-A | M4257R-2×5-B | 10 | 21.00 | 26.40 | 21.00 | M4257R-2×11-A | M4257R-2×11-B | 22 | 42.00 | 47.60 | 42.00 |
| M4257R-2×6-A | M4257R-2×6-B | 12 | 25.20 | 30.60 | 25.20 | M4257R-2×12-A | M4257R-2×12-B | 24 | 46.20 | 51.80 | 46.20 |
Company&workshop viewing:
Established in the year 2000.
ISO 9001:2008 certified.
UL&CUL certified.
TS16949:2009 certified.
VDE and TUV certifications.
IEC 60335-1 Glow wire compliance.
Design and Development solutions.
OEM and ODM solutions.
Logistics and supply management.
Packing&transportation:
| Items | General packing information |
| housing | 1K pcs/poly bag |
| crimp terminal | 1.5K, 2.5K, 4K, 5K, 6K, 8K, 10K, 15K pcs/reel |
| wafer | 5K pcs/tray |
| insulated terminal | 1K pcs/poly bag(loose packed) 1K, 1.5K, 2K, 2.5K pcs/reel(serial packed) |
| IDC | 5K pcs/bag |
Remark: The price showing on website is only for your reference, which should be based on actual quotation if you have requirements.


Advanced Facilities Efficient Production