Product Details
Model Number: ZD-1206R-2
Origin: China (mainland)
Key Specifications/Special Features:
Item: 1206 SMD LED red
Emitting color: ultra bright red
Wavelength/CCT: 620-630nm
Luminous intensity: 400-600mcd
Viewing angle: 120°
Forward current: 20mA
Forward voltage: 1.9-2.2V
Specifications:
Chips: Epistar
Warranty: 3 years
Lifespan: >80,000 hours
Super low decay version
Anti-static built-in
Anti-high temperature
Certifications: CE
RoHS Directive-compliant
Colors available:
Blue
Red
Green
Yellow
Purple
White
Warm white
Pink
Purple
RGB
Red blue
Amber blue
Red green
Red yellow green
Packing:
4000 pieces per reel
| Part number | Colors | Wavelength | Intensity | Voltage | Current | Packing |
| FD-1206R | Red | 625-630nm | 100-200mcd | 1.9-2.3v | 20mA | 4000 pieces |
| FD-1206Yg | Yellow green | 568-574nm | 30-50mcd | 1.9-2.3v | 20mA | 4000 pieces |
| FD-1206Y | Yellow | 588-595nm | 100-150mcd | 1.9-2.3v | 20mA | 4000 pieces |
| FD-1206O | Orange | 600-606nm | 100-200mcd | 1.9-2.3v | 20mA | 4000 pieces |
| FD-1206B | Blue | 460-470nm | 200-250mcd | 2.8-3.4v | 20mA | 4000 pieces |
| FD-1206G | Green | 520-525nm | 400-800mcd | 2.8-3.4v | 20mA | 4000 pieces |
| FD-1206W | White | 0.29 0.30 | 700-800mcd | 2.8-3.4v | 20mA | 4000 pieces |
| FD-1206Ww | Warm white | 0.45 0.43 | 700-800mcd | 2.8-3.4v | 20mA | 4000 pieces |
| FD-1206Pi | Pink | 0.38 0.108 | 120-150mcd | 2.8-3.4v | 20mA | 4000 pieces |
| FD-1206UV | Purple | 395-400nm | 80-100mcd | 2.8-3.6v | 20mA | 4000 pieces |
| FD-1206RGB | RGB | 20mA | 4000 pieces | |||
| FD-1206RB | Red/blue | 20mA | 4000 pieces | |||
| FD-1206OB | Orange/blue | 20mA | 4000 pieces | |||
| FD-1206RG | Red/green | 20mA | 4000 pieces | |||
| FD-1206RYg | Red/yellow green | 20mA | 4000 pieces |
Shipping Information:
FOB Port: Shenzhen
Lead Time: 7 - 9 days
HTS Code:8541.40.10 00
Dimensions per Unit:15 × 15 × 2 Centimeters
Weight per Unit:0.18 Kilograms
Units per Export Carton:90000
Export Carton Dimensions L/W/H: 45 × 30 × 25 Centimeters
Export Carton Weight: 9 Kilograms
Main Export Markets:
Western Europe
North America
Asia
Australasia
Central/South America
Eastern Europe
Mid East/Africa
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.


Advanced Facilities Efficient Production