Basic Info
Model NO.: 5mm
System Operating Platform: Win
Display Type: LED Video Display
Application: Stage Performance, Advertising, Shopping Guide
IP Rating: IP33
Certification: CE, RoHS, UL, CCC, ETL
Module Size: 320X160mm
Module Resolution: 64X32dots
Cabinet Size: 640X640mm
Cabinet Resolution: 128X128dots
Screen Brightness: 1500nits
Refresh Rate: 1920Hz-3840Hz
Compliance: Ce
Protection Grade: DIP33
Trademark: CKGLED
Transport Package: Wooden Case
Specification: 640x640x135mm
Origin: China
HS Code: 8528591090
Product Description
SERIES PRODUCT FEATURES:
. Sidelocks design for better consistency and seamless assembly.
. High polymer flexible mask, no mosaic phenomenon ,better contract ratio.
. High-performance metal plate cabinet, concise cable.
. The sealed-type back cover, effectively prevent wrong operations from the amateur.
PRODUCT SPECIFICATIONS:
| NO. | Item | Parameters |
| 1 | Model | V05 |
| 2 | Pixel Pitch(mm) | 5 |
| 3 | LED Configuration | 1R1G1B |
| 4 | LED Type | SMD2020 |
| 5 | Screen Resolution | 40000dots/sqm |
| 6 | Module size(mm) | 320x160 |
| 7 | Module resolution(dots) | 64x32 |
| 8 | Scan method | 1/16 constant current drive |
| 9 | Cabinet size(mm) | 640x640 |
| 10 | Cabinet resolution(dots) | 128x128 |
| 11 | Cabinet material | Iron / Aluminum |
| 12 | Brightness(cd/sqm) | ≥1500 |
| 13 | Viewing angle | H:140°/ V:140° |
| 14 | Grey Scale | 14bit |
| 15 | Refresh rate(Hz) | ≥1920 |
| 16 | Ave. power consumption (W/sqm) | 150 |
| 17 | Max. power consumption(W/sqm) | 375 |
| 18 | IP grade | IP31 |
| 19 | controller | Novastar / Linsn |
| 20 | Maintenance | Rear service |
| 21 | Color(T) | >4.4 |
| 22 | Input Voltage(V) | AC 110V-220V +/-10% |
| 23 | Frame frequency(Hz) | 60 |
| 24 | Working humidity | 10~90%RH |
| 25 | Working temperature | -20oC~50oC |
| 26 | Certificates | RoHS / CE / CCC |


Advanced Facilities Efficient Production